Ranipet District - DMFT
| Financial Year | Major Minerals (in Cr.) | Minor Minerals (in Cr.) | Other (in Cr.) | Fund Received from Vellore District (in Cr.) | Total (in Cr.) |
|---|---|---|---|---|---|
| 2020-2021 | 0 | 0.3594940 | 0.1063814 | 1.9446065 | 2.4104819 |
| 2021-2022 | 0 | 0.6957491 | 0.2870329 | — | 0.9827820 |
| 2022-2023 | 0 | 1.0836556 | 0.2554332 | — | 1.3390888 |
| 2023-2024 | 0 | 1.8642302 | 0.3074005 | — | 2.1716307 |
| 2024-2025 | 0 | 2.0463488 | 0.287351 | — | 2.3336998 |
| 2025-2026 (upto September) | 0 | 1.156608 | 0.1695572 | — | 1.3261652 |
| Total | 0 | 7.2060857 | 1.4131562 | 1.9446065 | 10.5638484 |

